Description
Paraffin Waxes
Paraffin waxes are derived from crude oil during the production of light (distillate) lubricating oils. These waxes are categorized by oil content and the degree of refinement. The crudest versiADEons fall into the slack wax category and contain between 5% to 20% oil. Next on the step of refinement are scale waxes containing between 0.5% to 5% oil. The highest grade of refinement is the fully refined wax. Fully refined paraffin waxes contain less then 0.5% (0.8% for the high welted products) oil and have been hydro-treated or clay treated to remove impurities and decolorarion . The resulting waxes are water clear, odor free, and normally food grade. Semi refined paraffins contain between 0.5 and 1.5% oil. Below we give the usual melting point ranges of our fully and semi-refined paraffins. For other characteristics (penetration, color, viscosity) please call our sales staff to identify the best fit for your application.
Parameter | Value |
Quality | Fully Refined |
COLOUR Saybolt (ASTM D-156) | Crystal White |
FORM | Solid Slab |
ODOUR | ODOURLESS / Without Smell |
Color (Lovibond) | 0.5 Y |
Oil Content | 0.5 – (Less 1%) |
Melting Point | 67-69 C |
Kinematic Viscosity at 100 C | 6.5 – 8.5 |
RI (AT 70 C) | 1.44210 |
ASH CONTENT | NOT EXCEED 0.1% |
COMBUSTION ON STICK | WITHOUT ODOUR OR SMOKE |
Needle penetration: penetration (ASTM D-1321) standard 25Degree C
PACKING: Will be supplied in carton boxes of 25kgs each. Loading is 18MT in 20” FCL
Parameter | Value |
COLOUR Saybolt (ASTM D-156) | White |
FORM | SLAB |
ODOUR | ODOURLESS |
SOFTENNING POINT | 56 – 58C |
MELTING POINT | 58 – 60C |
EVAPORATION POINT | OVER 150C |
FLASH POINT | 196 – 213C |
FIRE POINT | 213 – 230C |
OIL CONTENT | 3 to 5 % |
ASH CONTENT | NOT EXCEED 0.1% |
COMBUSTION ON STICK | WITHOUT ODOUR OR SMOKE |
Needle penetration: penetration (ASTM D-1321) standard 25Degree C
PACKING: Will be supplied in carton boxes of 30kgs each. Loading is 20MT in 20” FCL
SPECIFICATION | RESULT | TEST METHOD |
OIL CONTENT %Wt | 1.3- 2 | ASTM D-721 |
MELTING POINT oC | 58-60 | ASTM D-87 |
COLOUR – Saybolt (ASTM D-156) | WHITE | ASTMD -156 |
KINEMATIC VISCOSITY AT 100 oC cSt | 3.6-4.6 | ASTM D-445 |
DENSITY AT 15 oC kg/m3 | 810-815 | ASTM D-4052 |
Needle penetration: penetration (ASTM D-1321) standard 25Degree C
PACKING: SLAB FORM IN CARTONS OF 25 +/ 1 KG APPR.
Reviews
There are no reviews yet.